BBCOR bats
BBCOR is the standard for high school and college bats: a -3 drop, a barrel no wider than 2 5/8 in, and a bat no longer than 36 in (USA Baseball, which now runs the standard). From July 2027, new bats can carry a USA BBCOR mark; high schools keep accepting today's BBCOR bats indefinitely (USA Baseball).
Legal in, 2027 season:
- Little League: Intermediate 50/70 and Junior League, Senior League
- USSSA travel ball: 7U, 8U-9U, 10U, 11U-12U, 13U, 14U, 15U-18U
- High school and college: High school, College
- Babe Ruth: 13-16, 16-18
- PONY: Shetland 6U, Pinto 8U, Mustang 10U, Bronco 12U, Pony 14U, Colt 16U, Palomino 19U
- Diamond Youth (formerly Dixie Youth): 6U and 8U, AAA, Majors and O-Zone
- Dixie Boys: 13-14 (Junior Boys and Boys), 15U, Pre-Majors and Majors (15-19)
- AABC: Sandy Koufax 14U
Rules checked Oct 26-27, 2026. Some leagues limit the drop or the length; each league page lists the sizes that fit. Confirm with your league before you buy.
2027 models
| Bat | All sizes | Barrel | Build |
|---|---|---|---|
| 2027 DeMarini The Goods BBCOR | -3: 31–34.5 in | 2 5/8 in | two-piece hybrid |
| 2027 DeMarini Voodoo One BBCOR | -3: 30–34 in | 2 5/8 in | one-piece alloy |
| 2027 Easton Hype Fire BBCOR | -3: 30–34 in | 2 5/8 in | two-piece composite |
| 2027 Louisville Slugger Atlas 2.0 BBCOR | -3: 29–34 in | 2 5/8 in | one-piece alloy |
| 2027 Louisville Slugger Select PWR BBCOR | -3: 31–34 in | 2 5/8 in | two-piece hybrid |
| 2027 Marucci RCKLESS Gen 2 Alloy BBCOR | -3: 30–34 in | 2 5/8 in | one-piece alloy |
| 2027 Marucci RCKLESS Gen 2 Hybrid BBCOR | -3: 31–34 in | 2 5/8 in | two-piece hybrid |
| 2027 Rawlings Clout AI BBCOR | Sizes not confirmed yet | 2 5/8 in | one-piece alloy |
| 2027 Rawlings Icon BBCOR | -3: 31–34 in | 2 5/8 in | two-piece composite |
2026 models
| Bat | All sizes | Barrel | Build |
|---|---|---|---|
| 2026 DeMarini The Goods BBCOR | -3: 31–34.5 in | 2 5/8 in | two-piece hybrid |
| 2026 DeMarini Voodoo One BBCOR | -3: 30–34 in | 2 5/8 in | one-piece alloy |
| 2026 Easton Hype Fire BBCOR | -3: 30–34 in | 2 5/8 in | two-piece composite |
| 2026 Easton MAV1 Flash BBCOR | -3: 30–34 in | 2 5/8 in | one-piece alloy |
| 2026 Louisville Slugger Atlas BBCOR | -3: 29–34 in | 2 5/8 in | one-piece alloy |
| 2026 Louisville Slugger Select PWR BBCOR | -3: 31–34 in | 2 5/8 in | two-piece hybrid |
| 2026 Marucci CATX RCKLESS Alloy BBCOR | -3: 30–34 in | 2 5/8 in | one-piece alloy |
| 2026 Marucci CATX RCKLESS Hybrid BBCOR | -3: 31–34 in | 2 5/8 in | two-piece hybrid |
| 2026 Rawlings Clout AI BBCOR | -3: 30–34 in | 2 5/8 in | one-piece alloy |
| 2026 Rawlings Icon BBCOR | -3: 31–34 in | 2 5/8 in | two-piece composite |
| 2026 Victus Vibe Warhawk BBCOR | -3: 30–34 in | 2 5/8 in | one-piece alloy |
2025 models
| Bat | All sizes | Barrel | Build |
|---|---|---|---|
| 2025 DeMarini The Goods BBCOR | Sizes not confirmed yet | 2 5/8 in | two-piece hybrid |
| 2025 DeMarini Voodoo BBCOR | -3: 30–33 in | 2 5/8 in | two-piece hybrid |
| 2025 DeMarini Voodoo One BBCOR | -3: 29–34 in | 2 5/8 in | one-piece alloy |
| 2025 DeMarini Zen BBCOR | Sizes not confirmed yet | 2 5/8 in | two-piece composite |
| 2025 Easton MAV1 BBCOR | -3: 30–34 in | 2 5/8 in | one-piece alloy |
| 2025 Easton Rope BBCOR | -3: 30–34 in | 2 5/8 in | two-piece composite |
| 2025 Easton Split BBCOR | -3: 31–34 in | 2 5/8 in | two-piece hybrid |
| 2025 Louisville Slugger Atlas BBCOR | Sizes not confirmed yet | 2 5/8 in | one-piece alloy |
| 2025 Louisville Slugger Meta BBCOR | -3: 31–34 in | 2 5/8 in | two-piece composite |
| 2025 Louisville Slugger Omaha BBCOR | -3: 32–34 in | 2 5/8 in | one-piece alloy |
| 2025 Louisville Slugger Select PWR BBCOR | -3: 31–34 in | 2 5/8 in | two-piece hybrid |
| 2025 Marucci CATX2 BBCOR | -3: 29–34 in | 2 5/8 in | one-piece alloy |
| 2025 Marucci CATX2 Composite BBCOR | -3: 31–34 in | 2 5/8 in | two-piece composite |
| 2025 Marucci CATX2 Connect BBCOR | -3: 31–34 in | 2 5/8 in | two-piece hybrid |
| 2025 Rawlings Clout AI BBCOR | -3: 30–34 in | 2 5/8 in | one-piece alloy |
| 2025 Rawlings Icon BBCOR | -3: 31–34 in | 2 5/8 in | two-piece composite |
2024 models
| Bat | All sizes | Barrel | Build |
|---|---|---|---|
| 2024 DeMarini The Goods BBCOR | Sizes not confirmed yet | 2 5/8 in | two-piece hybrid |
| 2024 Easton MAV1 BBCOR | -3: 30–34 in | 2 5/8 in | one-piece alloy |
| 2024 Easton Rope BBCOR | -3: 30–34 in | 2 5/8 in | two-piece composite |
| 2024 Easton Split BBCOR | -3: 31–34 in | 2 5/8 in | two-piece hybrid |
| 2024 Louisville Slugger Atlas BBCOR | Sizes not confirmed yet | 2 5/8 in | one-piece alloy |
| 2024 Louisville Slugger Omaha BBCOR | -3: 32–34 in | 2 5/8 in | one-piece alloy |
| 2024 Marucci CATX Vanta BBCOR | Sizes not confirmed yet | 2 5/8 in | one-piece alloy |
| 2024 Marucci F5 BBCOR | -3: 30–34 in | 2 5/8 in | one-piece alloy |
| 2024 Rawlings Clout AI BBCOR | -3: 30–34 in | 2 5/8 in | one-piece alloy |
| 2024 Victus Vandal LEV3 BBCOR | -3: 30–34 in | 2 5/8 in | one-piece alloy |
2023 models
| Bat | All sizes | Barrel | Build |
|---|---|---|---|
| 2023 Easton Hype Comp BBCOR | -3: 30–34 in | 2 5/8 in | two-piece composite |
| 2023 Marucci CATX BBCOR | -3: 29–34 in | 2 5/8 in | one-piece alloy |
| 2023 Marucci CATX Composite BBCOR | -3: 31–34 in | 2 5/8 in | two-piece composite |
| 2023 Marucci CATX Connect BBCOR | -3: 31–34 in | 2 5/8 in | two-piece hybrid |
| 2023 Rawlings 5150 BBCOR | -3: 31–34 in | 2 5/8 in | one-piece alloy |
| 2023 Rawlings Icon BBCOR | -3: 31–34 in | 2 5/8 in | two-piece composite |
| 2023 Victus NOX 2 BBCOR | -3: 31–34 in | 2 5/8 in | two-piece hybrid |