Is my bat still legal?
A bat can carry a valid stamp and still be banned: governing bodies sometimes withdraw a model, or one size of it, after it's sold. These are the baseball bats on the governing bodies' lists and in their announcements.
How to check a bat: find the brand, model, year, length and drop printed on it, then look for that exact bat below. If it isn't listed, the stamp decides: see how to read bat stamps and your league on the bat finder.
Lists checked Oct 27, 2026. They change: before you buy or play, check the governing body's own list (linked below), and confirm with your league.
USA Baseball
| Bat | Sizes affected | Status | Model codes |
|---|---|---|---|
| Easton Ghost X USABat | 30/20 only; other sizes still approved | decertified (May 3, 2018) | YBB18GX10, LL18GHX |
Source: usabat.com.
USSSA
USSSA also withdraws any BBCOR bat the NCAA or NFHS withdraws, so the BBCOR list below applies in USSSA play too (USSSA).
| Bat | Sizes affected | Status | Model codes |
|---|---|---|---|
| Louisville Slugger 2020 Meta (-3) BBCOR | 33/30 only; other sizes still approved | withdrawn/disallowed (Jun 11, 2020) | WTLBBMTB32033, WTLCBBMP20V, WTL23630103033 |
| Easton Ghost X USABat | 30/20 only | disallowed (May 4, 2018) | YBB18GX10, LL18GHX |
| Dirty South Kamo BB KA 8 | 30/22, 31/21, 32/22, 31/23, 32/24 only | withdrawn (Apr 12, 2018) | - |
| Marucci Cat5 MCB2 33/30 BBCOR | 33/30 (the sizes the list names) | withdrawn and/or non-compliant | - |
| Nike BT0636 CX2 | Not stated: the list gives no sizes | withdrawn and/or non-compliant | BT0636 |
| DeMarini 2017 CF Zen Balanced (-8) | 29/21, 30/22, 31/23, 32/24 (the sizes the list names) | withdrawn and/or non-compliant | WTDXCBR 2129-17, WTDXCBR 2230-17, WTDXCBR 2331-17, WTDXCBR 2432-17 |
| DeMarini 2017 CF Zen SL 2 3/4" (-10) | 28/18, 29/19, 30/20, 31/21, 32/22 (the sizes the list names) | withdrawn and/or non-compliant | WTDXCBZ 1828-17, WTDXCBZ 1929-17, WTDXCBZ 2030-17, WTDXCBZ 2131-17, WTDXCBZ 2232-17 |
| DeMarini 2017 CF Zen Zero Dark 2 3/4" (-10) | 29/19, 30/20 (the sizes the list names) | withdrawn and/or non-compliant | WTDXCBZ 1929-17F1, WTDXCBZ 2030-17F1 |
| DeMarini Custom 2017 CF Zen 2 3/4" (-10) | Not stated: the list gives no sizes | withdrawn and/or non-compliant | WTDCCBZ17V |
| DeMarini Custom 2017 CF Zen Balanced (-8) | Not stated: the list gives no sizes | withdrawn and/or non-compliant | WTDCCBR17V |
NCAA (college) and NFHS (high school): BBCOR bats
Each line says which body acted: a bat the NCAA alone withdrew is out in college, not necessarily in high school.
| Bat | Sizes affected | Status | Model codes |
|---|---|---|---|
| Stinger Missile II BBCOR | 33 in only; other sizes still approved | decertified by the NCAA and NFHS (college and high school) (Aug 10, 2022) | MISL2233 |
| 2020 Louisville Slugger Meta BBCOR | 33 in only | no longer approved by the NCAA and NFHS (college and high school) (Feb 21, 2020) | BBMTB3-20 (SKU WTLBBMTB32033), META GLD LBBMTB3-20 (SKU WBL23630103033), META Custom CBBMTB3-20V-CSTM (SKU WTLCBBMP20V) |
| Reebok Vector TLS BBCOR | 32 in only | not approved by the NFHS (high school) (Aug 14, 2012) | - |
| Marucci Cat 5^2 BBCOR | 34 in only | not approved by the NCAA (college) (Jun 6, 2012) | - |
| Marucci Black BBCOR | 33 in, 34 in only | not approved by the NCAA (college) (Jun 6, 2012) | - |
| Reebok Vector TLS BBCOR | 33 in only | not approved by the NCAA (college) (Mar 22, 2012) | - |
| Marucci Cat 5^2 BBCOR | 33 in only | not approved by the NCAA and NFHS (college and high school) (Feb 17, 2012) | - |
Source: ssl.wsu.edu.
The official lists
Buying used? See how to check a used bat before you buy.